Percent of Women, Age 50 and Older, Who Have Had a Mammogram within Past Two Years, Kentucky, 1997 |
|
| Age | |
| 50-59 | 75.4% |
| 60-69 | 69.2% |
| 70+ | 61.6% |
| Race | |
| White | 69.0% |
| Black | 60.7% |
| Marital Status | |
| Married | 76.3% |
| Divorced | 69.7% |
| Widowed | 56.5% |
| Never Married | 69.2% |
| Income | |
| <$10,000 | 55.8% |
| $10-$14,000 | 54.4% |
| $15-$19,999 | 63.4% |
| $20-$24,000 | 60.2% |
| $25-$34,999 | 83.4% |
| $35-$49,000 | 79.8% |
| $50-$74,900 | 85.6% |
| >$75,000 | 100% |
| Employment | |
| Employed | 77.0% |
| Self-Employed | 82.8% |
| Out of Work >1 yr. | 50.8% |
| Out of Work <1 yr. | 43.7% |
| Homemaker | 65.8% |
| Retired or Disabled | 65.9% |
| Education | |
| Elementary School | 53.0% |
| Some High School | 56.9% |
| High School or GED | 74.5% |
| Some College or Tech | 78.3% |
| College Degree | 83.2% |
Source: Behavioral Risk Surveillance System, 1997; Analysis by UK Center for Health Services Management and Research |
|