Prevalence of Youth Smoking in Kentucky, Grades 9-12, by Gender, 1993, 1997 |
||
| 1993 | 1997 | |
| Current Smokers* (Total) | 34.1% | 47.0% |
| Male | 36.6% | 48.0% |
| Female | 31.7% | 45.0% |
| Frequent Smokers** (Total) | 19.7% | 27.6% |
| Male | 22.8% | 30.0% |
| Female | 16.9% | 24.8% |
| * Smoked
during the past month ** Smoked cigarettes on 20 or more days in the past month Source: Kentucky Youth Risk Survey,1993, 1997, Kentucky Departments of Health and Education |
||