|
Adjusted State and Local
Education Expenditures |
||
|
Rank |
State |
Expenditures |
| 1 |
Wyoming |
$3,940 |
| 2 |
Iowa |
$3,686 |
| 3 |
Wisconsin |
$3,621 |
| 4 |
Michigan |
$3,528 |
| 5 | Alaska | $3,473 |
| 10 | West Virginia | $3,256 |
| 11 | Indiana | $3,241 |
| 23 | Ohio | $3,005 |
| 27 | Missouri | $2,948 |
| 30 | Illinois | $2,916 |
| 32 | Virginia | $2,897 |
| 37 | Kentucky | $2,790 |
| 40 | Tennessee | $2,725 |
|
Note: The expenditures have been adjusted to reflect cost-of-living differences among the states. |
||