|
Hispanic Students in Kentucky’s Public Schools, by District |
|||
| 1996-1997 | 2004-2005 | ||
| DISTRICT |
PERCENT |
DISTRICT |
PERCENT |
| Jefferson | 23 | Jefferson | 26 |
| Fayette | 10 | Fayette | 17 |
| Hardin | 9 | Shelby | 5 |
| Christian | 4 | Boone | 4 |
| Warren | 3 | Hardin | 3 |
| Bowling Green Independent | 3 | Warren | 3 |
| Boone | 3 | Bowling Green Independent | 2 |
| McCracken | 2 | Mayfield | 2 |
| Shelby | 2 | Oldham | 2 |
| Oldham | 1 | Christian | 2 |
| Other 166 Districts | 41 | Other 166 Districts | 35 |
|
Hints for reading this table: Of the 2,948 Hispanic students in
Kentucky’s public schools in 1996-97, 23 percent were in Jefferson
County. |
|||